North Dakota Mr. Basketball History
Mr. Basketball is awarded annually to the state's top high school senior. Voting is conducted on a 5-3-1 points system by the North Dakota Associated Press Sportscasters and Sportswriters Association.
| North Dakota Mr. Basketball Award Winners | |||
|---|---|---|---|
| Year | Recipient | Team | Class |
| 2013 | AJ Jacobson | Fargo Shanley | A |
| 2012 | Melvin Langstaff | Warwick | B |
| 2011 | Philip Schanilec | Midway-Minto | B |
| 2010 | Adam Randall | Kidder County | B |
| 2009 | Cameron Malzer | Turtle Lake-Mercer | B |
| 2008 | Austin Dufault | Killdeer | B |
| 2007 | Brian Qvale | Williston | A |
| 2006 | Travis Mertens | Devils Lake | A |
| 2005 | James Hennessy | Williston | A |
| 2004 | Lucas Moorman | Dickinson | A |
| 2003 | Tyler Koenig | Fargo North | A |
| 2002 | Tommy Leikas | Fargo North | A |
| 2001 | Adam Dobmeier | Fargo South | A |
| 2000 | Tyrone Terry | Valley City | A |
| 1999 | Jeff Brandt | Minot | A |
| 1998 | Jeff Boschee | Valley City | A |
| 1997 | Travis Sturdevant | Bismarck Century | A |
| 1996 | Kenny Younger | Minot | A |
| 1995 | Hunter Berg | Grenora | B |
| 1994 | Dustin Undlin | Mohall | B |
| 1993 | Randy Torgrimson | West Fargo | A |
| 1992 | Marty McDonald | Munich | B |
| 1991 | Bart Manson | Minot | A |
| 1990 | Rob Stefanowicz | Divide County | B |
| 1989 (tie) |
Chris Gardner Ben Jacobson |
Fargo South Mayville-Portland |
A B |
| 1988 | Scott Guldseth | Edinburg | B |
| 1987 | Bryan Flam | Jamestown | A |
| 1986 | Todd Olson | Cavalier | B |
| 1985 (tie) |
Juno Pintar Chris Lamoureux |
Fargo North Newburg |
A B |