The High School Male Coach of the Year Award dates back to 1968. Prior to then, the Male Coach of the Year was awarded to the top coach among all levels of competition.
| Year | Coach | School/Team | Sport(s) |
|---|---|---|---|
| 2025 | Elliott Belquist | New Rockford-Sheyenne | Football |
| 2024 | Jonathan Jahner | Bowman County | Track & Field, Cross Country |
| 2023 | Travis Hoeg | Fargo North | Basketball |
| 2022 | Rick Smith | Four Winds-Minnewaukan | Basketball |
| 2021 | Josh Krivarchka | Langdon-Edmore-Munich | Football, Baseball |
| 2020 | Mike LaMoine | Grand Forks Red River | Hockey |
| 2019 | Jacoby Lloyd | Jamestown | Basketball |
| 2018 (tie) |
Elliot Rotvold | Hillsboro-Central Valley | Basketball |
| Darin Mattern | Bismarck Century | Basketball | |
| 2017 | Dean Winczewski | Minot | Basketball |
| 2016 | Rick Smith | Four Winds | Basketball |
| 2015 | Mike Santjer | Rugby | Basketball |
| 2014 | Mike Peluso | Bismarck | Hockey |
| 2013 | Elliott Belquist | New Rockford-Sheyenne | Football |
| 2012 | Darrell Anderson & Dave Zittleman | Bismarck | Cross Country, Track |
| 2011 | Jeff Hagler | North Star | Basketball |
| 2010 (tie) |
Darrell Anderson & Dave Zittleman | Bismarck | Cross Country, Track |
| Gene Buen | Velva-Drake | Baseball | |
| 2009 (tie) |
Fred Fridley | Watford City | Football |
| Mike Peluso | Bismarck | Hockey | |
| 2008 | Ron Benson | Mott-Regent | Football |
| 2007 | Barry McCleary | Napoleon | Wrestling |
| 2006 | Mike Berg | Grand Forks Central | Football |
| 2005 | Craig Demester | New Rockford-Sheyenne | Basketball |
| 2004 (tie) |
Gregg Grinsteiner | Dickinson Trinity | Basketball |
| Rod Oksendahl | Cavalier | Football | |
| 2003 | Rod Oksendahl | Cavalier | Football, Baseball |
| 2002 | Dave Nelson | May-Port CG | Basketball |
| 2001 | Randy Burwick | Hettinger | Wrestling |
| 2000 | Steve Miller | Bismarck | Basketball |
| 1999 | Jack Carlson | Dickinson | Track |
| 1998 | Brad Hintz | Devils Lake | Basketball |
| 1997 | Lynn Fore | Fargo South | Wrestling |
| 1996 | Todd Olson | Grand Forks Central | Basketball |
| 1995 | Dan Smrekar | Bismarck St. Mary's | Football |
| 1994 | Jay Gibson | West Fargo | Football |
| 1993 | Joe Howell | Lisbon | Track, Football |
| 1992 (tie) |
Gary Samson | Minot | Hockey |
| Dan Smrekar | Bismarck St. Mary's | Football | |
| 1991 | Brian Anderson | Watford City | Basketball |
| 1990 | George Helmstetler | Jamestown | Basketball |
| 1989 | Alan Olson | Bisbee-Egeland | Basketball |
| 1988 | Joe Roller | Devils Lake | Football |
| 1987 | Dale Hertel | Fargo South | Football |
| 1986 | Pat Sullivan | Grand Forks Central | Basketball |
| 1985 | Dan Carr | Linton | Basketball |
| 1984 | Bob Hunskor | Newburg | Basketball |
| 1983 (tie) |
John Butterfield | Hettinger | Basketball |
| Jack DeMaine | Munich | Basketball | |
| 1982 | Jerry Meyer | Jamestown | Basketball |
| 1981 | Don Hanson | Mandan | Basketball |
| 1980 (tie) |
Mike Schaff | Bismarck | Wrestling |
| Jim Glasser | New Town | Basketball | |
| 1979 | Fred Fridley | Watford City | Football |
| 1978 | Doyle Radke | Minot | Track, Cross Country |
| 1977 | Ed Beyer | Hillsboro | Basketball |
| 1976 | Sid Cichy | Fargo Shanley | Football |
| 1975 | L.E. "Whitey" Bucholz | Parshall | Basketball, Track |
| 1974 | Sid Cichy | Fargo Shanley | Football |
| 1973 | Jerry Halmrast | Bismarck | Wrestling |
| 1972 (tie) |
Bruce Whiting | Bismarck | Track |
| Dick Limke | Bismarck St. Mary's | Basketball | |
| 1971 | Nick Olson | Minot | Basketball |
| 1970 | Serge Gambucci | Grand Forks Central | Hockey |
| 1969 | Sid Cichy | Fargo Shanley | Football |
| 1968 | Sid Cichy | Fargo Shanley | Football |