The High School Female Coach of the Year Award dates back to 1980. Prior to then, the Female Coach of the Year was awarded to the top coach among all levels of competition.
| Year | Coach | School/Team | Sport(s) |
|---|---|---|---|
| 2025 | Jimmy Howard | Valley City | Basketball |
| 2024 | Matt Nielson | Valley City | |
| 2023 | Kent Ripplinger | Grand Forks Red River | Basketball |
| 2022 (tie) |
Jamie Zastoupil | Bismarck Century | Volleyball |
| Jason Schwarz | Minot | Basketball | |
| 2021 (tie) |
Chase Gregory | Williston | Cross Country |
| Jaime Richter | Linton-HMB | Volleyball | |
| 2020 (tie) |
Justin Klein | Devils Lake | Basketball |
| Rob Scherr | Langdon-Edmore-Munich | Basketball | |
| 2019 | Justin Klein | Devils Lake | Basketball |
| 2018 | Nicole Bentz | Grant County | Basketball |
| 2017 | Perry Piatz | Kindred | Basketball |
| 2016 | Daryl Bearstail | Bismarck Shiloh | Basketball |
| 2015 | Julie Stewart | Minot Ryan | Basketball, Softball |
| 2014 | Sara Hegerle | Jamestown | Volleyball |
| 2013 (tie) |
Nick Walker | Bismarck Century | Track |
| Brad Schaack | Jamestown | Hockey | |
| Julie Stewart | Minot Ryan | Basketball, Softball | |
| 2012 | |||
| 2011 | |||
| 2010 | |||
| 2009 | |||
| 2008 | |||
| 2007 | |||
| 2006 | |||
| 2005 | |||
| 2004 | |||
| 2003 | |||
| 2002 | |||
| 2001 | |||
| 2000 | |||
| 1999 | |||
| 1998 | |||
| 1997 | |||
| 1996 | |||
| 1995 | |||
| 1994 | |||
| 1993 | |||
| 1992 | |||
| 1991 | |||
| 1990 | |||
| 1989 | |||
| 1988 | |||
| 1987 | |||
| 1986 | Kathy Aspaas | Minot | Swimming |
| 1985 (tie) |
Mike Kuhn | Mandan | |
| Roger Snortland | Langdon | ||
| 1984 | Craig Murie | Fargo Shanley | Basketball |
| 1983 | Bruce Scheie | Lidgerwood | Basketball |
| 1982 | Mary Ann Donnay | Fargo South | Track |
| 1981 (tie) |
Myron Loberg & Mark Swanson | Devils Lake | Basketball |
| Linda Knutson | Hope | Basketball | |
| 1980 | Jerry Popp | Bowman | Track |